20 Shikoku pilgrimage : Kakurin-ji Tairyū-ji
Le temple Kakurin-ji est le vingtième des 88 temples du pèlerinage de Shikoku. Kakurin-ji , signifie Temple de la forêt de la grue ( l'oiseau).
13,2km Tatsue-ji |
20Temple No.20 Kakurin-ji / 第二十番札所 鶴林寺
Crane Forest Temple 20Kakurin-ji / 鶴林寺 |
6,7km Tairyū-ji |
Fondation | Ere Enrakyu an 17 (798) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godhead | Jizō Bosatsu | |||||||||||||||||
Sect | Koya-san Shingon | |||||||||||||||||
Honzon mantra |
| Goeika | Shigeritsuru tsuru no hayashi o shirube nite Daishizo imasu Jizō taishaku | |||||||||||||||
Place | Katsuura-Tokushima / Phone: +81 88-542-3020 | |||||||||||||||||
Address | 〒771-4303 Tokushima-ken, Katsuura-gun, Katsuura-chō, Ikuna Washigao-14 〒771-4303 徳島県勝浦郡 勝浦町生名鷲ヶ尾14 | |||||||||||||||||
Google Maps | https://goo.gl/maps/qrqMqW7mDqu / Coord Maps 33.913861, 134.505611 | |||||||||||||||||
Accomodation | NO | |||||||||||||||||
Parking | Paiement libre / Coord Maps | |||||||||||||||||
Website |
13,2km Tatsue-ji |
20Temple No.20 Kakurin-ji / 第二十番札所 鶴林寺
20Kakurin-ji / 鶴林寺 |
6,7km Tairyū-ji |
Fondation | Ere Enrakyu an 17 (798) |
---|---|---|
Godhead | Jizō Bosatsu | |
Sect | Koya-san Shingon | |
Honzon mantra | Goeika | Shigeritsuru tsuru no hayashi o shirube nite Daishizo imasu Jizō taishaku |
Place | Katsuura-Tokushima / Phone: +81 88-542-3020 | |
Address | 〒771-4303 Tokushima-ken, Katsuura-gun, Katsuura-chō, Ikuna Washigao-14 〒771-4303 徳島県勝浦郡 勝浦町生名鷲ヶ尾14 | |
Google Maps | https://goo.gl/maps/qrqMqW7mDqu / Coord Maps 33.913861, 134.505611 | |
Accomodation | NO | |
Parking | Paiement libre / Coord Maps | |
Website |
Temple history :
Useful information:
Shikoku Pilgrimage Temple Number20 Kakurin-ji : Access
http://henro.fr/en/en/?post_type=temple&p=2890
Meteo : Kakurin-ji Katsuura, Tokushima prefecture
°C
°C
Humidity :
Wind :
Wind :
Sunday
° °
Monday le>
° °
Tuesday
° °
Wednesday
° °
Thursday
° °
Friday
° °
Saturday
° °
Sunday
° °
Monday
° °
Tuesday
° °