22 Shikoku pilgrimage : Byōdō-ji Yakuō-ji
Le temple Byōdō-ji est le vingt-deuxième des 88 temples du pèlerinage de Shikoku. Byōdō-ji , signifie Temple de l’égalité.
11,6km Tairyū-ji |
22Temple No.22 Byōdō-ji / 第二十二番札所 平等寺
Temple of Equality 22Byōdō-ji / 平等寺 |
20,7km Yakuō-ji |
Fondation | Ère Kōnin an 5 (814) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godhead | Yakushi Nyorai | |||||||||||||||||
Sect | Koya-san Shingon | |||||||||||||||||
Honzon mantra |
| Goeika | Byōdō ni hedate no naki to kiku toki wa ara tanomoshiki hotoke to zo miru | |||||||||||||||
Place | Anan-Tokushima / Phone: +81 88-436-3522 | |||||||||||||||||
Address | 〒779-1510 Tokushima-ken, Anan-shi, Aratanochō Akiyama-177 〒779-1510 徳島県阿南市新野町秋山177 | |||||||||||||||||
Google Maps | https://goo.gl/maps/ZqA4rZXGZ5H2 / Coord Maps 33.851833, 134.582778 | |||||||||||||||||
Accomodation | / Nights ¥4 000,00 / Half Board¥7 000,00 / Diner + nuit : ¥5 000 -Check in 15 hres Check Out 09H Wifi pass : shikoku22 | |||||||||||||||||
Parking | 30 places 5 bus / Coord Maps | |||||||||||||||||
Website | http://www.byodoji.jp/ |
11,6km Tairyū-ji |
22Temple No.22 Byōdō-ji / 第二十二番札所 平等寺
22Byōdō-ji / 平等寺 |
20,7km Yakuō-ji |
Fondation | Ère Kōnin an 5 (814) |
---|---|---|
Godhead | Yakushi Nyorai | |
Sect | Koya-san Shingon | |
Honzon mantra | Goeika | Byōdō ni hedate no naki to kiku toki wa ara tanomoshiki hotoke to zo miru |
Place | Anan-Tokushima / Phone: +81 88-436-3522 | |
Address | 〒779-1510 Tokushima-ken, Anan-shi, Aratanochō Akiyama-177 〒779-1510 徳島県阿南市新野町秋山177 | |
Google Maps | https://goo.gl/maps/ZqA4rZXGZ5H2 / Coord Maps 33.851833, 134.582778 | |
Accomodation | / Nights ¥4 000,00 / Half Board¥7 000,00 / Diner + nuit : ¥5 000 -Check in 15 hres Check Out 09H Wifi pass : shikoku22 | |
Parking | 30 places 5 bus / Coord Maps | |
Website | http://www.byodoji.jp/ |
Temple history :
Useful information:
Shikoku Pilgrimage Temple Number22 Byōdō-ji : Access
http://henro.fr/en/en/?post_type=temple&p=2892
Meteo : Byōdō-ji Anan, Tokushima prefecture
°C
°C
Humidity :
Wind :
Wind :
Sunday
° °
Monday le>
° °
Tuesday
° °
Wednesday
° °
Thursday
° °
Friday
° °
Saturday
° °
Sunday
° °
Monday
° °
Tuesday
° °