16 Shikoku pilgrimage : Kannon-ji Ido-ji
Le temple Kannon-ji est le seizième des 88 temples du pèlerinage de Shikoku. Kannon-ji , signifie Temple de Kannon.
2km Awa-Kokubun-ji |
16Temple No.16 Kannon-ji / 第十六番札所 観音寺
Avalokitesvara Temple 16Kannon-ji / 観音寺 |
2,9km Ido-ji |
Fondation | Ère Tenpyō an 13 (741) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godhead | Senjū Kannon bosatsu | |||||||||||||||||
Sect | Koya-san Shingon | |||||||||||||||||
Honzon mantra |
| Goeika | Wasurezumo, michibiki tama e Kanonji saihō sekai Mida no Jōdo e | |||||||||||||||
Place | Tokushima-Tokushima / Phone: +81 88-642-2375 | |||||||||||||||||
Address | 〒779-3123 Tokushima-ken, Tokushima-shi, Kokufuchō Kanonji 〒779-3123 徳島県徳島市国府町観音寺 | |||||||||||||||||
Google Maps | https://goo.gl/maps/u51fA2zjd3C2 / Coord Maps 34.068472, 134.474344 | |||||||||||||||||
Accomodation | NO | |||||||||||||||||
Parking | 6-7 places 1 minibus / Coord Maps 34.068255, 134.474118 | |||||||||||||||||
Website |
2km Awa-Kokubun-ji |
16Temple No.16 Kannon-ji / 第十六番札所 観音寺
16Kannon-ji / 観音寺 |
2,9km Ido-ji |
Fondation | Ère Tenpyō an 13 (741) |
---|---|---|
Godhead | Senjū Kannon bosatsu | |
Sect | Koya-san Shingon | |
Honzon mantra | Goeika | Wasurezumo, michibiki tama e Kanonji saihō sekai Mida no Jōdo e |
Place | Tokushima-Tokushima / Phone: +81 88-642-2375 | |
Address | 〒779-3123 Tokushima-ken, Tokushima-shi, Kokufuchō Kanonji 〒779-3123 徳島県徳島市国府町観音寺 | |
Google Maps | https://goo.gl/maps/u51fA2zjd3C2 / Coord Maps 34.068472, 134.474344 | |
Accomodation | NO | |
Parking | 6-7 places 1 minibus / Coord Maps 34.068255, 134.474118 | |
Website |
Temple history :
Useful information:
Shikoku Pilgrimage Temple Number16 Kannon-ji : Access
http://henro.fr/en/en/?post_type=temple&p=2885
Meteo : Kannon-ji Tokushima, Tokushima prefecture
°C
°C
Humidity :
Wind :
Wind :
Sunday
° °
Monday le>
° °
Tuesday
° °
Wednesday
° °
Thursday
° °
Friday
° °
Saturday
° °
Sunday
° °
Monday
° °
Tuesday
° °