19 Shikoku pilgrimage : Tatsue-ji Kakurin-ji
Le temple Tatsue-ji est le dix-neuvième des 88 temples du pèlerinage de Shikoku. Tatsue-ji , signifie .
4,2km Onzan-ji |
19Temple No.19 Tatsue-ji / 第十九番札所 立江寺
Temple of Arising a Bay 19Tatsue-ji / 立江寺 |
13,2km Kakurin-ji |
Fondation | Ère Tenpyō an 19 (747) | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Godhead | Jizō Bosatsu | |||||||||||||||||
Sect | Koya-san Shingon | |||||||||||||||||
Honzon mantra |
| Goeika | Itsukasate nishi no sumai no waga Tatsue kuzei no fune ni norite itaran | |||||||||||||||
Place | Komatsushima-Tokushima / Phone: +81 88-537-1019 | |||||||||||||||||
Address | 〒773-0017 Tokushima-ken, Komatsushima-shi, Tatsuechō, Wakamatsu−13 〒773-0017 徳島県小松島市立江町若松13番地 | |||||||||||||||||
Google Maps | https://goo.gl/maps/4Zg5ZpYWfgu / Coord Maps 33.967861, 134.605806 | |||||||||||||||||
Accomodation | / Nights ¥4 900,00 / Half Board¥6 500,00 / 200 places Check in de 13 à 17H / réservation internet possibe | |||||||||||||||||
Parking | 30 places (300円) 5 Minibus (1000円) 6 bus (1000円) / Coord Maps | |||||||||||||||||
Website | http://www.tatsueji.com/ |
4,2km Onzan-ji |
19Temple No.19 Tatsue-ji / 第十九番札所 立江寺
19Tatsue-ji / 立江寺 |
13,2km Kakurin-ji |
Fondation | Ère Tenpyō an 19 (747) |
---|---|---|
Godhead | Jizō Bosatsu | |
Sect | Koya-san Shingon | |
Honzon mantra | Goeika | Itsukasate nishi no sumai no waga Tatsue kuzei no fune ni norite itaran |
Place | Komatsushima-Tokushima / Phone: +81 88-537-1019 | |
Address | 〒773-0017 Tokushima-ken, Komatsushima-shi, Tatsuechō, Wakamatsu−13 〒773-0017 徳島県小松島市立江町若松13番地 | |
Google Maps | https://goo.gl/maps/4Zg5ZpYWfgu / Coord Maps 33.967861, 134.605806 | |
Accomodation | / Nights ¥4 900,00 / Half Board¥6 500,00 / 200 places Check in de 13 à 17H / réservation internet possibe | |
Parking | 30 places (300円) 5 Minibus (1000円) 6 bus (1000円) / Coord Maps | |
Website | http://www.tatsueji.com/ |
Temple history :
Useful information:
Shikoku Pilgrimage Temple Number19 Tatsue-ji : Access
http://henro.fr/en/en/?post_type=temple&p=2889
Meteo : Tatsue-ji Komatsushima, Tokushima prefecture
°C
°C
Humidity :
Wind :
Wind :
Sunday
° °
Monday le>
° °
Tuesday
° °
Wednesday
° °
Thursday
° °
Friday
° °
Saturday
° °
Sunday
° °
Monday
° °
Tuesday
° °